|
|
||
|
||
| PRESCHOOL | Phone Ext. | GRADE 7 | Phone Ext. |
| Mrs. Beth Campo | 120 | Ms. Jane Connolly | 267 |
| Ms. Susan Gibson | 120 | Mr. David Ferch | 263 |
| Ms. Louise Low | 268 | ||
| Mr. Mark Lembke | 283 | ||
| KINDERGARTEN | Ms. Rebecca Mattis | 270 | |
| Ms. Sally Kulis | 114 | GRADE 8 | |
| Ms. Lauren Mears | 105 | Mr. James Carpenter | 269 |
| Mrs. Susan O'Regan | 116 | Mr. Jack Carrier | 281 |
| Mrs. Charlene Plante | 106 | Mr. Benjamin Feld | 276 |
| Mrs. Ellen Sulek | 115 | Mr. Drew Lamb | 275 |
| GRADE 1 | HOME SCHOOL COORDINATOR | ||
| Mrs. Annette Bisson-Rossi | 112 | Mrs. Carolyn Appleton | 188 |
| Ms. Julie Burns | 117 | ART | |
| Ms. Jessica Roy | 125 | Mrs. Anne Leeds | 210 |
| Mrs. Emily Thomas | 128 | Ms. Jennifer Skinder | 212 |
| Mrs. Patricia Young | |||
| GRADE 2 | FOREIGN LANGUAGE | ||
| Mrs. Heather Battistoni/Mrs. Phyllis Wiggins | 175 | Mrs. Barbara Shipman – Spanish | 219 |
| Mrs. Veronica Eldred | 122 | MUSIC/BAND | |
| Mrs. Andrea McLaughlin/Mrs. Suzanne LeCours | 173 | Mrs. Margaret Mehuron | 287 |
| Mrs. Susan Pratt | 176 | Mr. Brent White | 285 |
| Mrs. Susan Smith | 170 | ||
| GRADES 1 & 2 | ENRICHMENT | ||
| Mrs. Sandy Parker | 123 | Mrs. Revell Allen | 215 |
| GRADE 3 | HEALTH/FAMILY AND CONSUMER SCIENCE | ||
| Mrs. Shelby Binaghi | 172 | Ms. Sarah Chap | 200 |
| Ms. Julia Bellen | 171 | ||
| Ms. Merrin Mandigo | 169 | GUIDANCE | |
| Ms. Lisa Celley | 163 | Mr. Ry Hoffman, Counselor Grades 5-8 | 240 |
| Ms. Valerie Collins | 167 | Dr. Michael O'Hare, School Psychologist | 187 |
| GRADE 4 | Mr. Robert Raynsford, Counselor | 189 | |
| Ms. Mary Bowers | 135 | Mr. P.J. LaPerle, SAP Counselor | 233 |
| Mrs. Tamara Cooley | 166 | PHYSICAL EDUCATION | |
| Ms. Dianna Martel | 160 | Mrs. Susan Barnard, Grades K, 1, 2 | 101 |
| Ms. Sonya Shedd | 162 | Mrs. Laura Thygesen, Grades 3, 4, 5 | 100 |
| Mrs. Mollie Smith | 161 | Mr. Phillip Joyal - Grades 6, 7, 8 | 249 |
| GRADE 5 | HEALTH | ||
| Mrs. Marjorie Brusetti | 261 | Mrs. Tanya Crawford-Stempel | 196 |
| Mrs. Priscilla Clark | 234 | Mrs. Myrna Lawson | 197 |
| Ms. Hope Hale | 260 | TECHNOLOGY EDUCATION | |
| Mrs. Cynthia Shepard | 235 | Mr. Michael Wetherell | 198 |
| Ms. Rachel Trussler | 262 | LIBRARIAN | |
| Mrs. Heather Kralik | 401 | ||
| GRADE 6 | READING RECOVERY | ||
| Mrs. Sherry Aja | 221 | Mr. Jesse Shapiro, AM | 191 |
| Ms. Venus Allen | 215 | Mrs. Andrea McLaughlin, PM | 173 |
| Mr. Albert Kaiman | 203 | Mrs. Phyllis Wiggins, PM | 175 |
| Mrs. Stefanie Kingzett | 205 | Tutors (1:1) | |
| Ms. Cassandra Major | 206 | Mrs. Carol Barry | 107 |
| BEHAVIOR SPECIALISTS | Mr. Gary Estivill | 133 | |
| Mrs. Carolyn Jarvis | 241 | Mrs. Joanne Codling | 164 |
| BEHAVIOR INTERVENTIONISTS | Mrs. Barbara Dalton | 120 | |
| Mrs. Amanda Mathewson, Grades K-4 | 181 | Mrs. Louise Gagne | 122 |
| Mrs. Tammy Miller, Grades 5-8 | 289 | Mrs. Patricia George | 105 |
| Mrs. Joanne Jewett | 175 | ||
| Mrs. Lisa Rogers | 289 | ||
| BARRE CITY/BARRE TOWN CURR. SPECIALISTS | Mrs. Paula Simonds | 133 | |
| Mrs. Karen Heath, Literacy Specialist | 136 | Mrs. Trudy Smith | 133 |
| Mrs. Beth Hulbert, Math Specialist | 136 | Mrs. Rhonda Thygesen | 100 |
| Mrs. Shannon Lessley, Science Specialist | 136 | Mrs. Cindy Wark-Acebo | 192 |
| SPECIAL SERVICES, LEARNING SPECIALISTS | |||
| Mrs. Sherry Aja, Team II | 221 | Team I | |
| Mrs. Glenda Allen - Team I | 292 | Mrs. Kim Benson | 164 |
| Mrs. Janet Allen - Team II | 220 | Mrs. Donna Booth | 118 |
| Mrs. Stacy Ferland - Team I | 109 | Mrs. Melissa Brown, Speech/Language | 174 |
| Ms. Deb Fontes, SLP - Team I | 174 | Mrs. Margaret Coakley | 164 |
| Ms. Teresa Johnson - Team II | 220 | Mrs. Tina Alger, Speech/Language | 118 |
| Mrs. Molly McClellan - Team II | 221 | Mrs. Patricia MacAskill | 118 |
| Mrs. Diane Meyer, SLP - Team II | 217 | Team II | |
| Mrs. Helena O'Riordan, APE & Integration Fac. | 133 | Mrs. Patricia Beaudoin, Speech/Language | 217 |
| Ms. Joanne Riddell, SLP - Team I | 118 | Mrs. Diane Bisson | 216 |
| Mr. Jesse Shapiro - Team I Evaluator | 191 | Mr. Raymond Blanchette | 221 |
| Ms. Melissa Anderson - Team I | 292 | Mr. Sandy Ferguson | 220 |
| ENGLISH AS A SECOND LANGUAGE (ESL) | Mrs. Karen Juknis | 221 | |
| Mrs. Carolyn Appleton, Tutor | 188 | Mrs. Susan McCreary | 291 |
| Mrs. Heather Battistoni - ELL Teacher | 284 | Mrs. Ami-Lynn Rogers | 216 |
| PARAEDUCATORS | OCCUPATIONAL/PHYSICAL THERAPISTS | ||
|
Behavior Support |
Ms. Lini Albergini, PT | 134 | |
| Mrs. Alice Harding | 179 | Mrs. Sandra Cameron, OT | 134 |
| Mr. William Waller | 290 | TECHNOLOGY INTEGRATION FACILITATOR | |
|
Book Center |
Mrs. Pamela Campbell | 266 | |
| Wendy Sell | 126 | ||
|
Grade-Level Support |
|||
| Mrs. Sally Beebe, Grades 3-5 | 165 | ||
| Mrs. Maureen Jones, K | 165 | ||
| Mrs. Ann Peloquin, Grades 1-2 | 165 | ||
|
Library |
|||
| Ms. Jude Brister | 231 | ||
| Mrs. Louise O'Connor | 227 | ||
| Mrs. Linda Cleveland | 227 | ||
|
Preschool |
|||
| Mrs. Loraine Bullis | |||
| Phone Ext. | Phone Ext. | ||
| BUSINESS/SUPERINTENDENT'S OFFICE | SPECIAL SERVICES | ||
| Mrs. Deborah Gibson, Exec. Secretary | 120 | Mrs. Lisa Perreault, Administrative Assistant | 186 |
| DUPLICATING/STOCK ROOM | PRINCIPALS' OFFICE | ||
| Ms. Teresa MacAdams | 199 | Ms. Christine Ghiringhelli, Receptionist | 337 |
| HOT LUNCH PROGRAM 479-3430 | Mrs. Tina Gilbert, Registrar | 306 | |
| Mr. Kevin Otis, Chef | Mrs. Leslie Newton, Administrative Assistant | 307 | |
| Ms. Adele Blaisdell | Mrs. Catherine Smith, Administrative Assistant | 305 | |
| Ms. Donna Dailey | |||
| Ms. Shirley Machia | |||
| Ms. Karen Norkeveck | |||
| Mrs. Lori Robinson | |||
| Ms. Andra Wright | |||
| Mr. Steven Murray, Supervisor - Ext. 304 | |
| TRANSPORTATION - Ext. 331 | CUSTODIAL - Ext. 311 |
|
Ms. Terrie Salvador, Transportation Facilitator |
Mr. David Fellows |
|
Mrs. Robin Cappetta |
Mr. Dana Robinson |
| Mr. Doug Frazier | |
| Mrs. Carolyn Couture | |
| Mr. Arthur Kennell | |
|
TRANSPORTATION AND CUSTODIAL |
MAINTENANCE AND GROUNDS - Ext. 311 |
|
Mrs. Sandy Belisle |
Mr. Paul Belisle |
| Mr. Shawn Potter | Mr. Robert Cassani |
| Ms. Shirley Rolfe | Mr. David Spaulding |
| Mr. Matt Safford | |
| Mr. Arthur Rank | |
| Ms. Sherye Swift | |
|
Athletic Director |
476-6617 Ext. 355 |
|
Principals' Office |
476-6617 / 6618 Fax No. 479-5723 |
|
Special Services |
476-6702 |
|
Superintendent's Office |
476-5011 |
|
Transportation Office |
476-6617 Fax No. 476-1434 |